![]() |
QPanda3
Supported by OriginQ
|
Represents the base call data. More...
Public Member Functions | |
| __init__ (self, int number, int self_nano_seconds, int subroutines_nano_seconds) | |
| "RoutineCallsData" | __iadd__ (self, "RoutineCallsData" other) |
| "RoutineCallsData" | __add__ (self, "RoutineCallsData" other) |
| str | __repr__ (self) |
| ty.Dict[str, int] | to_dict (self) |
Public Attributes | |
| number = number | |
| self_nano_seconds = self_nano_seconds | |
| subroutines_nano_seconds = subroutines_nano_seconds | |
Represents the base call data.
This class is "simply" a triplet of ints representing:
Attributes: number: number of calls self_nano_seconds: time spent in the routine, subroutines excluded subroutines_nano_seconds: time spent in subroutines
| pyqpanda3.profiling.data.RoutineCallsData.__init__ | ( | self, | |
| int | number, | ||
| int | self_nano_seconds, | ||
| int | subroutines_nano_seconds ) |
| "RoutineCallsData" pyqpanda3.profiling.data.RoutineCallsData.__add__ | ( | self, | |
| "RoutineCallsData" | other ) |
| "RoutineCallsData" pyqpanda3.profiling.data.RoutineCallsData.__iadd__ | ( | self, | |
| "RoutineCallsData" | other ) |
| str pyqpanda3.profiling.data.RoutineCallsData.__repr__ | ( | self | ) |
| ty.Dict[str, int] pyqpanda3.profiling.data.RoutineCallsData.to_dict | ( | self | ) |
| pyqpanda3.profiling.data.RoutineCallsData.number = number |
| pyqpanda3.profiling.data.RoutineCallsData.self_nano_seconds = self_nano_seconds |
| pyqpanda3.profiling.data.RoutineCallsData.subroutines_nano_seconds = subroutines_nano_seconds |