![]() |
QPanda3
Supported by OriginQ
|
函数 | |
| float | compute_connectivity (pq.QCircuit circuit) |
| float | compute_liveness (pq.QCircuit circuit) |
| float | compute_parallelism (pq.QCircuit circuit) |
| float | compute_measurement (pq.QCircuit circuit) |
| float | compute_entanglement (pq.QCircuit circuit) |
| float | compute_depth (pq.QCircuit circuit) |
| radar_factory (num_vars, frame="circle") | |
| (https://matplotlib.org/stable/gallery/specialty_plots/radar_chart.html) | |
| plot_benchmark (data, show=True, savefn=None, spoke_labels=None, legend_loc=(0.75, 0.85)) | |
| Create a radar plot of the given benchmarks. | |
变量 | |
| transAxes | |
| float pyqpanda3.profiling.QCircuitFeatures.compute_connectivity | ( | pq.QCircuit | circuit | ) |
| float pyqpanda3.profiling.QCircuitFeatures.compute_depth | ( | pq.QCircuit | circuit | ) |
| float pyqpanda3.profiling.QCircuitFeatures.compute_entanglement | ( | pq.QCircuit | circuit | ) |
| float pyqpanda3.profiling.QCircuitFeatures.compute_liveness | ( | pq.QCircuit | circuit | ) |
| float pyqpanda3.profiling.QCircuitFeatures.compute_measurement | ( | pq.QCircuit | circuit | ) |
| float pyqpanda3.profiling.QCircuitFeatures.compute_parallelism | ( | pq.QCircuit | circuit | ) |
| pyqpanda3.profiling.QCircuitFeatures.plot_benchmark | ( | data, | |
| show = True, | |||
| savefn = None, | |||
| spoke_labels = None, | |||
| legend_loc = (0.75, 0.85) ) |
| pyqpanda3.profiling.QCircuitFeatures.radar_factory | ( | num_vars, | |
| frame = "circle" ) |
(https://matplotlib.org/stable/gallery/specialty_plots/radar_chart.html)
Create a radar chart with num_vars axes.
This function creates a RadarAxes projection and registers it.
num_vars : int Number of variables for radar chart. frame : {'circle', 'polygon'} Shape of frame surrounding axes.
| pyqpanda3.profiling.QCircuitFeatures.transAxes |